Usage Statistics for amysings.in4m8ion.com

Summary Period: January 2018
Generated 11-Jan-2018 03:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 14
Total Files 13
Total Pages 5
Total Visits 1
Total KBytes 54
Total Unique Sites 1
Total Unique URLs 13
Total Unique Referrers 5
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 48
Hits per Day 14 14
Files per Day 13 13
Pages per Day 5 5
Sites per Day 1 1
Visits per Day 1 1
KBytes per Day 54 54
Hits by Response Code
Code 200 - OK 92.86% 13
Code 404 - Not Found 7.14% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
11 14 100.00% 13 100.00% 5 100.00% 1 100.00% 1 100.00% 54 100.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 14 14 100.00% 13 13 100.00% 5 5 100.00% 54 54 100.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 1 7.14% 12 22.39% /modlogan/
2 1 7.14% 2 3.80% /modlogan/images/Back-prelight.png
3 1 7.14% 2 3.80% /modlogan/images/Back.png
4 1 7.14% 2 3.86% /modlogan/images/Forward.png
5 1 7.14% 2 3.87% /modlogan/images/Home.png
6 1 7.14% 2 4.02% /modlogan/images/Refresh.png
7 1 7.14% 2 3.82% /modlogan/images/Up.png
8 1 7.14% 5 9.68% /modlogan/mla-req-201607.html
9 1 7.14% 4 7.33% /modlogan/mla-start-201607.html
10 1 7.14% 6 11.73% /modlogan/mla-user-201607.html
11 1 7.14% 9 17.06% /modlogan/mla-web_user_referer-201607.html
12 1 7.14% 2 3.72% /modlogan/modlogan.css
13 1 7.14% 2 4.04% /modlogan/monthly_usage.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 1 7.14% 12 22.39% /modlogan/
2 1 7.14% 9 17.06% /modlogan/mla-web_user_referer-201607.html
3 1 7.14% 6 11.73% /modlogan/mla-user-201607.html
4 1 7.14% 5 9.68% /modlogan/mla-req-201607.html
5 1 7.14% 4 7.33% /modlogan/mla-start-201607.html
6 1 7.14% 2 4.04% /modlogan/monthly_usage.png
7 1 7.14% 2 4.02% /modlogan/images/Refresh.png
8 1 7.14% 2 3.87% /modlogan/images/Home.png
9 1 7.14% 2 3.86% /modlogan/images/Forward.png
10 1 7.14% 2 3.82% /modlogan/images/Up.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 7.14% 1 100.00% /modlogan/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 14 100.00% 13 100.00% 54 100.00% 1 100.00% ip68-100-198-57.dc.dc.cox.net

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 100.00% 13 100.00% 54 100.00% 1 100.00% ip68-100-198-57.dc.dc.cox.net

Top 1 of 5 Total Referrers
# Hits Referrer
1 1 7.14% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 14 100.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14 100.00% 13 100.00% 54 100.00% Network (net)


Generated by Webalizer Version 2.20